| Specifications | FA10S/FA10V/FA10P/MD+Pro | FA20S/FA20VS/FA20PS | FA30V |
| Maximum workpiece dimensions (in) | 31.4 x 23.6 x 8.4 | 41.34 x 31.50 x 11.61 | 51.1 x 39.3 x 26.5 (24" submerged) |
| Workpiece weight (lbs) | 1100 | 3300 | 6600 |
| Machining range (in) | 13.7 x 9.8 x 8.6 | 19.69 x 13.77 x 11.81 | 29.5 x 19.6 x 26.5 |
| U/V travel (in) | 1.25 x 1.25 | 3.0 x 3.0 | 3.0 x 3.0 |
| Taper Angle | 15°@4.0" | 15°@10.5" | 15° @ 10.25" |
| Base machine weight (lbs) | 4400 | 7716 | 12600 |
| Chiller and 10kg wire spool: standard | Yes | Yes | 20kg standard |
| Auto wire threader: standard | Yes | Yes | Yes |
| Linear scales: standard |
FA10S (X,Y) FA10P (X,Y,U,V) |
FA20S (X,Y) FA20VS (X,Y) FA20P (X,Y,U,V) |
FA30V (X,Y) |
| Wire processor: standard | FA10S, FA10P | Yes | Yes |