Mitsubishi Sinker EDM

Specifications EA8 EA12V EA22E EA30E EA40
Machining range (in) 11.8x9.8x9.8 15.7x11.8x11.8 19.7x15.7x13.8 27.6x19.7x13.8 39.4x23.6x17.7
Work Tank internal dimensions (in) 30.3x19.7x9.8 33.5x23.6x13.8 39.4x28.7x15.7 48.0x33.5x17.1 63.0x43.3x19.7
Maximum dielectric fluid level (in) 7.87 11.8 13.8 15.8 17.7
Maximum workpiece weight (lbs) 1214 1543 2200 4400 6600
Maximum electrode weight (lbs) 55 110 220 440 660
Table to platen distance (in) 7.87 ~ 17.72 5.6 ~ 17.1 9.8 ~ 23.6 11.8 ~ 25.6 17.1 ~ 35.4
Base machine weight (lbs) 2649 8157 8157 12100  
Machining-peak current (amps): Std [Opt] 80 80 80[120] 80[120,270] 120[80,270]
Auto lubrication: standard Yes Yes Yes Yes Yes
Tank access Up/down door Drop tank Drop tank Drop tank Up/down door